185
Total objective tests
35
Objectives passed
29
Objectives failed
121
Objectives skipped
8.7s
Avg test time
55%
Objective pass rate
▾
/__w/moveit_pro_example_ws/moveit_pro_example_ws/install/hangar_sim/share/hangar_sim/objectives23 fail13 skip
| ! error | Take Wrist Camera Snapshot | wrist_snap.xml | 17.0s | 50 errors · 143 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×39 + 8.49sWARNINGlaunchuser interrupted with ctrl-c (SIGINT) + 14.16sERRORweb_video_server-31process[web_video_server-31] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.16sERRORtf2_web_republisher_node-30process[tf2_web_republisher_node-30] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.16sERRORfoxglove_bridge-29process[foxglove_bridge-29] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sERRORui_teleop_bridge-28process[ui_teleop_bridge-28] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sERRORexecute_objective_bridge-27process[execute_objective_bridge-27] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sERRORcomponent_container_mt-26process[component_container_mt-26] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sERRORobjective_server_node_main-25process[objective_server_node_main-25] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sERRORmove_end_effector_resampler_node-24process[move_end_effector_resampler_node-24] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sERRORmove_joint_resampler_node-23process[move_joint_resampler_node-23] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.17sINFOweb_video_server-31sending signal 'SIGTERM' to process[web_video_server-31] + 14.19sERRORwaypoint_manager_node-22process[waypoint_manager_node-22] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.19sERRORparameter_manager_node-21process[parameter_manager_node-21] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.19sERRORmove_group-20process[move_group-20] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.19sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_joint_velocity_controller-19process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_joint_velocity_controller-19] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.19sINFOtf2_web_republisher_node-30sending signal 'SIGTERM' to process[tf2_web_republisher_node-30] + 14.21sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_velocity_controller-18process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_velocity_controller-18] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.21sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_velocity_force_controller-17process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_velocity_force_controller-17] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.21sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive velocity_force_controller-16process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive velocity_force_controller-16] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.21sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_trajectory_controller-15process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_trajectory_controller-15] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.22sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive platform_velocity_controller_nav2-14process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive platform_velocity_controller_nav2-14] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.22sERRORros2 run controller_manager spawner --controller-manager-timeout 180 vacuum_gripper-13process[ros2 run controller_manager spawner --controller-manager-timeout 180 vacuum_gripper-13] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.22sERRORros2 run controller_manager spawner --controller-manager-timeout 180 platform_velocity_controller-12process[ros2 run controller_manager spawner --controller-manager-timeout 180 platform_velocity_controller-12] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.22sERRORros2 run controller_manager spawner --controller-manager-timeout 180 joint_state_broadcaster-11process[ros2 run controller_manager spawner --controller-manager-timeout 180 joint_state_broadcaster-11] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.22sERRORros2 run controller_manager spawner --controller-manager-timeout 180 imu_sensor_broadcaster-10process[ros2 run controller_manager spawner --controller-manager-timeout 180 imu_sensor_broadcaster-10] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.22sERRORros2 run controller_manager spawner --controller-manager-timeout 180 force_torque_sensor_broadcaster-9process[ros2 run controller_manager spawner --controller-manager-timeout 180 force_torque_sensor_broadcaster-9] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORscan_to_scan_filter_chain-7process[scan_to_scan_filter_chain-7] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORscan_to_scan_filter_chain-6process[scan_to_scan_filter_chain-6] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORodom_qos_relay.py-5process[odom_qos_relay.py-5] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORstatic_transform_publisher-4process[static_transform_publisher-4] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORstatic_transform_publisher-3process[static_transform_publisher-3] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORstatic_transform_publisher-2process[static_transform_publisher-2] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.23sERRORcomponent_container_isolated-1process[component_container_isolated-1] failed to terminate '5' seconds after receiving 'SIGINT', escalating to 'SIGTERM' + 14.24sINFOfoxglove_bridge-29sending signal 'SIGTERM' to process[foxglove_bridge-29] + 14.25sINFOui_teleop_bridge-28sending signal 'SIGTERM' to process[ui_teleop_bridge-28] + 14.26sINFOexecute_objective_bridge-27sending signal 'SIGTERM' to process[execute_objective_bridge-27] + 14.28sINFOcomponent_container_mt-26sending signal 'SIGTERM' to process[component_container_mt-26] + 14.29sINFOobjective_server_node_main-25sending signal 'SIGTERM' to process[objective_server_node_main-25] + 14.31sINFOmove_end_effector_resampler_node-24sending signal 'SIGTERM' to process[move_end_effector_resampler_node-24] + 14.32sINFOmove_joint_resampler_node-23sending signal 'SIGTERM' to process[move_joint_resampler_node-23] + 14.34sINFOweb_video_serversignal_handler(SIGINT/SIGTERM)[0m + 14.34sINFOwaypoint_manager_node-22sending signal 'SIGTERM' to process[waypoint_manager_node-22] + 14.36sINFOparameter_manager_node-21sending signal 'SIGTERM' to process[parameter_manager_node-21] + 14.37sINFOmove_group-20sending signal 'SIGTERM' to process[move_group-20] + 14.39sINFOros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_joint_velocity_controller-19sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_joint_velocity_controller-19] + 14.40sINFOtf2_web_republisher_nodesignal_handler(SIGINT/SIGTERM)[0m + 14.40sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_joint_velocity_controller-19process has died [pid 24393, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_joint_velocity_controller']. + 14.41sINFOros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_velocity_controller-18sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_velocity_controller-18] + 14.42sINFOros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_velocity_force_controller-17sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_velocity_force_controller-17] + 14.43sINFOweb_video_server-31process has finished cleanly [pid 24502] + 14.43sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_velocity_controller-18process has died [pid 24391, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_velocity_controller']. + 14.44sINFOros2 run controller_manager spawner --controller-manager-timeout 180 --inactive velocity_force_controller-16sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive velocity_force_controller-16] + 14.45sINFOtf2_web_republisher_node-30process has finished cleanly [pid 24500] + 14.45sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_velocity_force_controller-17process has died [pid 24387, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive arm_only_velocity_force_controller']. + 14.45sINFOros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_trajectory_controller-15sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_trajectory_controller-15] + 14.46sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive velocity_force_controller-16process has died [pid 24384, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive velocity_force_controller']. + 14.47sINFOros2 run controller_manager spawner --controller-manager-timeout 180 --inactive platform_velocity_controller_nav2-14sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive platform_velocity_controller_nav2-14] + 14.48sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_trajectory_controller-15process has died [pid 24382, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive joint_trajectory_controller']. + 14.48sINFOros2 run controller_manager spawner --controller-manager-timeout 180 vacuum_gripper-13sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 vacuum_gripper-13] + 14.49sERRORros2 run controller_manager spawner --controller-manager-timeout 180 --inactive platform_velocity_controller_nav2-14process has died [pid 24380, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 --inactive platform_velocity_controller_nav2']. + 14.50sINFOros2 run controller_manager spawner --controller-manager-timeout 180 platform_velocity_controller-12sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 platform_velocity_controller-12] + 14.50sERRORros2 run controller_manager spawner --controller-manager-timeout 180 vacuum_gripper-13process has died [pid 24378, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 vacuum_gripper']. + 14.51sINFOros2 run controller_manager spawner --controller-manager-timeout 180 joint_state_broadcaster-11sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 joint_state_broadcaster-11] + 14.52sERRORui_teleop_bridge-28process has died [pid 24492, exit code 1, cmd '/opt/overlay_ws/install/moveit_studio_bridge/lib/moveit_studio_bridge/ui_teleop_bridge --ros-args --params-file /tmp/launch_params_n8lr8o0m']. + 14.53sINFOros2 run controller_manager spawner --controller-manager-timeout 180 imu_sensor_broadcaster-10sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 imu_sensor_broadcaster-10] + 14.53sERRORros2 run controller_manager spawner --controller-manager-timeout 180 platform_velocity_controller-12process has died [pid 24376, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 platform_velocity_controller']. + 14.54sINFOros2 run controller_manager spawner --controller-manager-timeout 180 force_torque_sensor_broadcaster-9sending signal 'SIGTERM' to process[ros2 run controller_manager spawner --controller-manager-timeout 180 force_torque_sensor_broadcaster-9] + 14.55sERRORros2 run controller_manager spawner --controller-manager-timeout 180 joint_state_broadcaster-11process has died [pid 24308, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 joint_state_broadcaster']. + 14.56sINFOscan_to_scan_filter_chain-7sending signal 'SIGTERM' to process[scan_to_scan_filter_chain-7] + 14.56sINFOmove_end_effector_resampler_node-24process has finished cleanly [pid 24408] + 14.56sERRORros2 run controller_manager spawner --controller-manager-timeout 180 imu_sensor_broadcaster-10process has died [pid 24306, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 imu_sensor_broadcaster']. + 14.56sERRORros2 run controller_manager spawner --controller-manager-timeout 180 force_torque_sensor_broadcaster-9process has died [pid 24304, exit code -15, cmd 'ros2 run controller_manager spawner --controller-manager-timeout 180 force_torque_sensor_broadcaster']. + 14.56sINFOexecute_objective_bridge-27process has finished cleanly [pid 24425] + 14.56sINFOmove_joint_resampler_node-23process has finished cleanly [pid 24406] + 14.57sINFOscan_to_scan_filter_chain-6sending signal 'SIGTERM' to process[scan_to_scan_filter_chain-6] + 14.58sINFOobjective_server_node_main-25process has finished cleanly [pid 24411] + 14.59sINFOodom_qos_relay.py-5sending signal 'SIGTERM' to process[odom_qos_relay.py-5] + 14.59sINFOwaypoint_manager_node-22process has finished cleanly [pid 24404] + 14.60sINFOstatic_transform_publisher-4sending signal 'SIGTERM' to process[static_transform_publisher-4] + 14.61sINFOparameter_manager_node-21process has finished cleanly [pid 24399] + 14.62sINFOstatic_transform_publisher-3sending signal 'SIGTERM' to process[static_transform_publisher-3] + 14.63sINFOstatic_transform_publisher-2sending signal 'SIGTERM' to process[static_transform_publisher-2] + 14.65sINFOcomponent_container_isolated-1sending signal 'SIGTERM' to process[component_container_isolated-1] + 14.65sINFOlifecycle_manager_navigationRunning Nav2 LifecycleManager rcl preshutdown (lifecycle_manager_navigation) + 14.65sINFOcomponent_container_mt-26process has finished cleanly [pid 24422] + 14.65sINFOfoxglove_bridgesignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOfoxglove_bridgeShutting down foxglove_bridge[0m + 14.65sERRORui_teleop_bridgeTraceback (most recent call last): + 14.65sINFOui_teleop_bridgeFile "/opt/overlay_ws/install/moveit_studio_bridge/lib/moveit_studio_bridge/ui_teleop_bridge", line 33, in <module> + 14.65sINFOui_teleop_bridgesys.exit(load_entry_point('moveit-studio-bridge==9.4.0', 'console_scripts', 'ui_teleop_bridge')()) + 14.65sINFOui_teleop_bridgeFile "/opt/overlay_ws/install/moveit_studio_bridge/lib/python3.10/site-packages/moveit_studio_bridge/ui_teleop_bridge.py", line 336, in main + 14.65sINFOui_teleop_bridgerclpy.shutdown() + 14.65sINFOui_teleop_bridgeFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/__init__.py", line 130, in shutdown + 14.65sINFOui_teleop_bridge_shutdown(context=context) + 14.65sINFOui_teleop_bridgeFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/utilities.py", line 58, in shutdown + 14.65sINFOui_teleop_bridgereturn context.shutdown() + 14.65sINFOui_teleop_bridgeFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/context.py", line 102, in shutdown + 14.65sINFOui_teleop_bridgeself.__context.shutdown() + 14.65sINFOui_teleop_bridgerclpy._rclpy_pybind11.RCLError: failed to shutdown: rcl_shutdown already called on the given context, at ./src/rcl/init.c:241 + 14.65sINFOcomponent_container_mtsignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOcomponent_container_mtStopping planning scene monitor[0m + 14.65sINFOobjective_server_nodesignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOmove_end_effector_resampler_nodesignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOmove_joint_resampler_nodesignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOwaypoint_manager_nodesignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOparameter_manager_nodesignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOobjective_server_node[2026-06-03 13:59:54.480] [moveit_pro_license] [info] + 14.65sINFOobjective_server_node************************************************* ×2 + 14.65sINFOobjective_server_node* MoveIt Pro License + 14.65sINFOobjective_server_node* Application has successfully terminated + 14.65sINFOmove_groupsignal_handler(SIGINT/SIGTERM)[0m + 14.65sINFOmove_groupDeleting MoveItCpp[0m + 14.66sINFOlaunchprocess[tf2_web_republisher_node-30] was required: shutting down launched system + 14.66sINFOmove_groupStopped publishing maintained planning scene.[0m + 14.66sINFOmove_groupStopping world geometry monitor[0m + 14.66sINFOmove_groupStopping planning scene monitor[0m + 14.66sINFOscan_to_scan_filter_chainsignal_handler(SIGINT/SIGTERM) ×2 + 14.66sINFOlaunchprocess[objective_server_node_main-25] was required: shutting down launched system + 14.67sERRORodom_qos_relay.pyTraceback (most recent call last): + 14.67sINFOodom_qos_relay.pyFile "/__w/moveit_pro_example_ws/moveit_pro_example_ws/install/hangar_sim/lib/hangar_sim/odom_qos_relay.py", line 111, in <module> + 14.67sINFOodom_qos_relay.pymain() + 14.67sINFOodom_qos_relay.pyFile "/__w/moveit_pro_example_ws/moveit_pro_example_ws/install/hangar_sim/lib/hangar_sim/odom_qos_relay.py", line 105, in main + 14.67sINFOodom_qos_relay.pyrclpy.spin(node) + 14.67sINFOodom_qos_relay.pyFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/__init__.py", line 229, in spin + 14.67sINFOodom_qos_relay.pyexecutor.spin_once() + 14.67sINFOodom_qos_relay.pyFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/executors.py", line 808, in spin_once + 14.67sINFOodom_qos_relay.pyself._spin_once_impl(timeout_sec) + 14.67sINFOodom_qos_relay.pyFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/executors.py", line 797, in _spin_once_impl + 14.67sINFOodom_qos_relay.pyhandler, entity, node = self.wait_for_ready_callbacks(timeout_sec=timeout_sec) + 14.67sINFOodom_qos_relay.pyFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/executors.py", line 780, in wait_for_ready_callbacks + 14.67sINFOodom_qos_relay.pyreturn next(self._cb_iter) + 14.67sINFOodom_qos_relay.pyFile "/opt/ros/humble/local/lib/python3.10/dist-packages/rclpy/executors.py", line 681, in _wait_for_ready_callbacks + 14.67sINFOodom_qos_relay.pyraise ExternalShutdownException() + 14.67sINFOodom_qos_relay.pyrclpy.executors.ExternalShutdownException + 14.67sINFOstatic_transform_publishersignal_handler(SIGINT/SIGTERM) ×3 + 14.67sERRORlaunchCaught exception in launch (see debug for traceback): Cannot shutdown a ROS adapter that is not running ×3 + 14.68sINFOfoxglove_bridgeShutdown complete[0m + 14.71sINFOmove_group-20process has finished cleanly [pid 24396] + 14.78sINFOscan_to_scan_filter_chain-7process has finished cleanly [pid 24300] + 14.79sINFOscan_to_scan_filter_chain-6process has finished cleanly [pid 24298] + 14.82sINFOstatic_transform_publisher-4process has finished cleanly [pid 24294] + 14.84sINFOstatic_transform_publisher-3process has finished cleanly [pid 24292] + 14.85sERRORodom_qos_relay.py-5process has died [pid 24296, exit code 1, cmd '/__w/moveit_pro_example_ws/moveit_pro_example_ws/install/hangar_sim/lib/hangar_sim/odom_qos_relay.py --ros-args -r __node:=sensor_qos_relay']. + 14.85sINFOstatic_transform_publisher-2process has finished cleanly [pid 24290] + 15.80sINFOfoxglove_bridge-29process has finished cleanly [pid 24498] + 15.80sINFOlaunchprocess[foxglove_bridge-29] was required: shutting down launched system + 19.16sERRORcomponent_container_isolated-1process[component_container_isolated-1] failed to terminate '10.0' seconds after receiving 'SIGTERM', escalating to 'SIGKILL' + 19.17sINFOcomponent_container_isolated-1sending signal 'SIGKILL' to process[component_container_isolated-1] + 19.18sERRORcomponent_container_isolated-1process has died [pid 24288, exit code -9, cmd '/opt/ros/humble/lib/rclcpp_components/component_container_isolated --ros-args --log-level info --ros-args -r __node:=nav2_container --params-file /tmp/launch_params_zocj73l9 --params-file /tmp/launch_params_4a7aanxu -r /tf:=tf -r /tf_static:=tf_static -r /cmd_vel:=/platform_velocity_controller_nav2/cmd_vel_unstamped']. | ||||
| ! error | Cartesian Draw Geometry From File | cartesian_draw_geometry_from_file.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Cartesian Path with Collision Checking | cartesian_path_with_collision_checking.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Cartesian Plan Simple Square | cartesian_plan_simple_square.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Move Boxes Looping | move_boxes_looping.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Move to Arm Upright | move_to_arm_upright.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Solution - Spray Plane | solution_spray_plane.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Compute IK, Plan and Move | compute_ik_plan_and_move.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Find and Spray Plane | find_and_spray_plane.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Generate Grid Pattern on Airplane | generate_grid_pattern_on_airplane.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | ML Move Boxes to Loading Zone | ml_move_boxes_to_loading_zone.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Move to Look at Plane | move_to_look_at_plane.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Plan Path Along Surface | plan_path_along_surface.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Plan Path Along Surface - Loop | plan_path_along_surface_-_loop.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Plan Path Along Surface 3 Passes | plan_path_along_surface_3_passes.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Point-to-Point Trajectory | point-to-point_trajectory.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Segment Image from Text Prompt | segment_image_from_text_prompt.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Solution - Find and Spray Plane | solution_-_find_and_spray_plane.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Solution - Draw Picknik | solution_draw_picknik.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Solution - Draw Square | solution_draw_square.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Solution - Generate coverage path | solution_generate_coverage_path.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Solution - Move Forward 2m | solution_move_forward_2m.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| ! error | Take Scene Camera Snapshot | take_snap.xml | 5.0s | 24 info |
+ 0.00sINFOlocal_costmap.local_costmapTimed out waiting for transform from ridgeback_base_link to odom to become available, tf error: Could not find a connection between 'odom' and 'ridgeback_base_link' because they are not part of the same tree.Tf has two or more unconnected trees. ×24 | ||||
| − skipped | Close Gripper | close_gripper.xml | 0.0s | 1 warning · 50 info |
