118
Total objective tests
35
Objectives passed
0
Objectives failed
83
Objectives skipped
10.8s
Avg test time
100%
Objective pass rate
▾
/__w/moveit_pro_example_ws/moveit_pro_example_ws/install/lab_sim/share/lab_sim/objectives31 pass54 skip
| ✓ passed | Move Flasks to Burners | move_flasks_to_burners.xml | 41.9s | 123 info |
+ 0.00sINFOobjective_server_nodeObjective `ML Segment Bottles from File` starting at time: 1780601996.59469223 seconds. ×2 + 0.29sINFOfoxglove_bridgeRemoving channel 65 for topic "/masks_visualization" (sensor_msgs/msg/Image) + 0.29sINFOfoxglove_bridgeRemoving channel 64 for topic "/moveit_pro_ui/switch_primary_view" (std_msgs/msg/String) + 0.30sINFOfoxglove_bridgeRemoving channel 65 for topic "/masks_visualization" (sensor_msgs/msg/Image)[0m + 0.30sINFOfoxglove_bridgeRemoving channel 64 for topic "/moveit_pro_ui/switch_primary_view" (std_msgs/msg/String)[0m + 0.66sINFOobjective_server_node[0;93m2026-06-04 19:39:57.249250352 [W:onnxruntime:, session_state.cc:1316 VerifyEachNodeIsAssignedToAnEp] Some nodes were not assigned to the preferred execution providers which may or may not have an negative impact on performance. e.g. ORT explicitly assigns shape related ops to CPU to improve perf.[m + 0.66sINFOobjective_server_node[0;93m2026-06-04 19:39:57.249322415 [W:onnxruntime:, session_state.cc:1318 VerifyEachNodeIsAssignedToAnEp] Rerunning with verbose output on a non-minimal build will show node assignments.[m + 1.15sINFOobjective_server_node[0;93m2026-06-04 19:39:57.742002112 [W:onnxruntime:, session_state.cc:1316 VerifyEachNodeIsAssignedToAnEp] Some nodes were not assigned to the preferred execution providers which may or may not have an negative impact on performance. e.g. ORT explicitly assigns shape related ops to CPU to improve perf.[m + 1.15sINFOobjective_server_node[0;93m2026-06-04 19:39:57.742045463 [W:onnxruntime:, session_state.cc:1318 VerifyEachNodeIsAssignedToAnEp] Rerunning with verbose output on a non-minimal build will show node assignments.[m + 1.27sINFOobjective_server_node[0;93m2026-06-04 19:39:57.868447418 [W:onnxruntime:, transformer_memcpy.cc:111 ApplyImpl] 5 Memcpy nodes are added to the graph main_graph for CUDAExecutionProvider. It might have negative impact on performance (including unable to run CUDA graph). Set session_options.log_severity_level=1 to see the detail logs before this message.[m + 1.28sINFOobjective_server_node[0;93m2026-06-04 19:39:57.871137886 [W:onnxruntime:, session_state.cc:1316 VerifyEachNodeIsAssignedToAnEp] Some nodes were not assigned to the preferred execution providers which may or may not have an negative impact on performance. e.g. ORT explicitly assigns shape related ops to CPU to improve perf.[m + 1.28sINFOobjective_server_node[0;93m2026-06-04 19:39:57.871168867 [W:onnxruntime:, session_state.cc:1318 VerifyEachNodeIsAssignedToAnEp] Rerunning with verbose output on a non-minimal build will show node assignments.[m + 1.63sINFOobjective_server_node[0;93m2026-06-04 19:39:58.229229910 [W:onnxruntime:, transformer_memcpy.cc:111 ApplyImpl] 1 Memcpy nodes are added to the graph main_graph for CUDAExecutionProvider. It might have negative impact on performance (including unable to run CUDA graph). Set session_options.log_severity_level=1 to see the detail logs before this message.[m + 1.65sINFOobjective_server_node[0;93m2026-06-04 19:39:58.243214702 [W:onnxruntime:, session_state.cc:1316 VerifyEachNodeIsAssignedToAnEp] Some nodes were not assigned to the preferred execution providers which may or may not have an negative impact on performance. e.g. ORT explicitly assigns shape related ops to CPU to improve perf.[m + 1.65sINFOobjective_server_node[0;93m2026-06-04 19:39:58.243251293 [W:onnxruntime:, session_state.cc:1318 VerifyEachNodeIsAssignedToAnEp] Rerunning with verbose output on a non-minimal build will show node assignments.[m + 2.52sINFOobjective_server_nodeObjective `ML Segment Bottles from File` succeeded at time: 1780601999.11966491 seconds ×2 + 2.54sINFOros2_control_nodeKeyframe 'default' (index 0) reset successfully.[0m ×2 + 2.54sINFOros2_control_nodeSimulation thread processed keyframe reset.[0m ×2 + 2.81sINFOfoxglove_bridgeAdvertising new channel 66 for topic "/masks_visualization" + 2.81sINFOfoxglove_bridgeAdvertising new channel 66 for topic "/masks_visualization"[0m + 3.15sINFOobjective_server_nodeObjective `Move Flasks to Burners` starting at time: 1780601999.74722862 seconds. ×2 + 3.16sINFOrobotiq_gripper_controllerReceived & accepted new action goal ×6 + 3.16sINFOros2_control_nodeReceived & accepted new action goal[0m ×6 + 3.23sINFOobjective_server_nodeLink name: grasp_link, position: x=-0.3570915199779173;y=0.40019899392043623;z=0.5599866624662595, orientation: x=-0.00043618372852454053;y=0.9950374681660646;z=0.09949580474111015;w=-0.0009118817586015723 ×2 + 3.24sINFOobjective_server_nodeLink name: grasp_link, position: x=0.5548583366000296;y=0.5603299792530564;z=0.6462137171949893, orientation: x=-0.00036536671571511044;y=0.9953919396680009;z=0.09587698761713775;w=-0.0015349907495373768 ×2 + 3.31sINFOfoxglove_bridgeRemoving channel 66 for topic "/masks_visualization" (sensor_msgs/msg/Image) + 3.31sINFOfoxglove_bridgeAdvertising new channel 67 for topic "/solution" + 3.31sINFOfoxglove_bridgeRemoving channel 66 for topic "/masks_visualization" (sensor_msgs/msg/Image)[0m + 3.31sINFOfoxglove_bridgeAdvertising new channel 67 for topic "/solution"[0m + 3.53sINFOobjective_server_nodeFound path in 0 iterations (6.6e-07 s). + 3.53sINFOobjective_server_nodePath shortcutter: [X____________X] ×2 + 3.55sINFOobjective_server_nodeNo controllers to switch after filtering already-active and already-inactive controllers. ×14 + 3.56sINFOros2_control_node[2026-06-04 19:40:00.155] [info] Received new action goal + 3.56sINFOros2_control_node[2026-06-04 19:40:00.155] [info] Accepted new action goal + 6.41sINFOobjective_server_nodeFound path in 0 iterations (9e-07 s). + 6.42sINFOros2_control_node[2026-06-04 19:40:03.012] [info] Received new action goal + 6.42sINFOros2_control_node[2026-06-04 19:40:03.012] [info] Accepted new action goal + 9.60sINFOobjective_server_nodePlanning for 2 path waypoints. ×8 + 9.63sINFOros2_control_node[2026-06-04 19:40:06.220] [info] Received new action goal + 9.63sINFOros2_control_node[2026-06-04 19:40:06.220] [info] Accepted new action goal + 12.60sINFOobjective_server_nodeFound path in 0 iterations (2.9e-07 s). + 12.60sINFOobjective_server_nodePath shortcutter: [X_________________X] + 12.63sINFOros2_control_node[2026-06-04 19:40:09.225] [info] Received new action goal + 12.63sINFOros2_control_node[2026-06-04 19:40:09.225] [info] Accepted new action goal + 15.58sINFOobjective_server_nodeThe following controllers are in conflict with the ones to activate. Since automatic deactivation is set, they will be deactivated: joint_trajectory_admittance_controller ×4 + 16.55sINFOros2_control_nodeMuJoCo sim overruns (rolling 10 min window): 0.56% of iterations over budget over 2:10.003 of wall time (222/39862). Below 1% is expected on a non-realtime system.[0m + 22.34sINFOobjective_server_nodeThe following controllers are in conflict with the ones to activate. Since automatic deactivation is set, they will be deactivated: velocity_force_controller ×4 + 23.35sINFOros2_control_node[2026-06-04 19:40:19.944] [info] Received new action goal + 23.35sINFOros2_control_node[2026-06-04 19:40:19.944] [info] Accepted new action goal + 24.52sINFOobjective_server_nodeLink name: grasp_link, position: x=-0.501662224630075;y=0.473544122163861;z=0.5757551197465615, orientation: x=-0.0003208404100914391;y=0.9949830911508987;z=0.10003957719337829;w=-0.0007927043609334042 ×2 + 24.53sINFOobjective_server_nodeLink name: grasp_link, position: x=0.6598576612532956;y=0.560002886143494;z=0.650831489837671, orientation: x=-0.00013997501114327708;y=0.9955508839479362;z=0.09420424850691615;w=-0.0019943522071821764 ×2 + 24.82sINFOobjective_server_nodeFound path in 0 iterations (3.5e-07 s). + 24.82sINFOobjective_server_nodePath shortcutter: [X___________X] + 24.85sINFOros2_control_node[2026-06-04 19:40:21.444] [info] Received new action goal + 24.85sINFOros2_control_node[2026-06-04 19:40:21.444] [info] Accepted new action goal + 26.97sINFOobjective_server_nodeFound path in 0 iterations (6.8e-07 s). + 26.97sINFOobjective_server_nodePath shortcutter: [X__________X] + 26.99sINFOros2_control_node[2026-06-04 19:40:23.582] [info] Received new action goal + 26.99sINFOros2_control_node[2026-06-04 19:40:23.582] [info] Accepted new action goal + 30.02sINFOros2_control_node[2026-06-04 19:40:26.613] [info] Received new action goal + 30.02sINFOros2_control_node[2026-06-04 19:40:26.613] [info] Accepted new action goal + 32.50sINFOobjective_server_nodeFound path in 0 iterations (3e-07 s). + 32.50sINFOobjective_server_nodePath shortcutter: [X________________X] + 32.54sINFOros2_control_node[2026-06-04 19:40:29.135] [info] Received new action goal + 32.54sINFOros2_control_node[2026-06-04 19:40:29.135] [info] Accepted new action goal + 43.28sINFOros2_control_node[2026-06-04 19:40:39.872] [info] Received new action goal + 43.28sINFOros2_control_node[2026-06-04 19:40:39.872] [info] Accepted new action goal + 44.43sINFOobjective_server_nodeObjective `Move Flasks to Burners` succeeded at time: 1780602041.02794623 seconds ×2 + 45.16sINFOobjective_server_nodeObjective `Push Button` starting at time: 1780602041.75953078 seconds. ×2 + 45.28sINFOfoxglove_bridgeRemoving channel 67 for topic "/solution" (moveit_task_constructor_msgs/msg/Solution) + 45.28sINFOfoxglove_bridgeRemoving channel 67 for topic "/solution" (moveit_task_constructor_msgs/msg/Solution)[0m + 46.45sINFOobjective_server_nodeFound path in 0 iterations (3.1e-07 s). + 46.46sINFOobjective_server_nodePath shortcutter: [X__________________________X] + 46.47sINFOros2_control_node[2026-06-04 19:40:43.064] [info] Received new action goal + 46.47sINFOros2_control_node[2026-06-04 19:40:43.064] [info] Accepted new action goal | ||||
| ✓ passed | MPC Pose Tracking Dynamic Point Cloud Avoidance with Sphere Down Sample | mpc_pose_tracking_dynamic_point_cloud_avoidance_with_sphere_down_sample.xml | 38.6s | 2 errors · 9005 info |
+ 0.00sINFOobjective_server_nodeObjective `Push Button` succeeded at time: 1780602052.73986197 seconds ×2 + 0.06sINFOros2_control_nodeKeyframe 'default' (index 0) reset successfully.[0m ×2 + 0.06sINFOros2_control_nodeSimulation thread processed keyframe reset.[0m ×2 + 0.62sINFOobjective_server_nodeObjective `MPC Pose Tracking Dynamic Point Cloud Avoidance with Sphere Down Sample` starting at time: 1780602053.36098647 seconds. ×2 + 0.69sINFOobjective_server_nodeNo controllers to switch after filtering already-active and already-inactive controllers. ×12 + 0.74sINFOfoxglove_bridgeAdvertising new channel 68 for topic "/agent_event" + 0.74sINFOfoxglove_bridgeAdvertising new channel 68 for topic "/agent_event"[0m + 0.78sINFOobjective_server_nodeFound path in 0 iterations (4.7e-07 s). + 0.79sINFOobjective_server_nodePath shortcutter: [X___X] + 0.80sINFOros2_control_node[2026-06-04 19:40:53.534] [info] Received new action goal + 0.80sINFOros2_control_node[2026-06-04 19:40:53.534] [info] Accepted new action goal + 2.07sINFOobjective_server_nodeLink name: grasp_link, position: x=-0.16727752384940525;y=0.47323919871065;z=0.7971805284211555, orientation: x=0.5894248519484582;y=0.7987881401812754;z=0.09721280806199328;w=-0.07117247333048911 ×2 + 2.09sINFOobjective_server_node[1;33mFailed to find match for field 'rgb'. + 2.16sINFOobjective_server_nodeThe following controllers are in conflict with the ones to activate. Since automatic deactivation is set, they will be deactivated: joint_trajectory_admittance_controller ×2 + 3.34sERRORobjective_server_nodeMPCSphereClearance Error: Failed to set MuJoCo data from the planning scene due to constraint failing converge. This could be caused by setting a joint limit our of bounds or the model being in collision. ×2 + 3.36sINFOobjective_server_node[0;m[1;33mFailed to find match for field 'rgb'. ×5 + 5.73sINFOjoint_trajectory_controllerReceived new action goal ×2237 + 5.73sINFOjoint_trajectory_controllerAccepted new action goal ×2237 + 5.74sINFOros2_control_nodeReceived new action goal[0m ×2237 + 5.74sINFOros2_control_nodeAccepted new action goal[0m ×2237 + 10.52sINFOjoint_trajectory_controllerGoal reached, success! ×5 + 10.52sINFOros2_control_nodeGoal reached, success![0m ×5 + 20.41sINFOros2_control_nodeMuJoCo sim overruns (rolling 10 min window): 0.74% of iterations over budget over 3:10.005 of wall time (427/58045). Below 1% is expected on a non-realtime system.[0m + 38.68sINFOobjective_server_nodeObjective `MPC Pose Tracking Dynamic Point Cloud Avoidance with Sphere Down Sample` succeeded at time: 1780602091.42397761 seconds ×2 + 39.29sINFOobjective_server_nodeObjective `MPC Pose Tracking Static Point Cloud Avoidance with Sphere Down Sample` starting at time: 1780602092.03397608 seconds. ×2 + 39.35sINFOobjective_server_nodeThe following controllers are in conflict with the ones to activate. Since automatic deactivation is set, they will be deactivated: joint_trajectory_controller ×2 + 39.44sINFOobjective_server_nodeFound path in 0 iterations (3.4e-07 s). + 39.45sINFOobjective_server_nodePath shortcutter: [X_________________________X] + 39.46sINFOros2_control_node[2026-06-04 19:41:32.199] [info] Received new action goal + 39.46sINFOros2_control_node[2026-06-04 19:41:32.199] [info] Accepted new action goal | ||||
| ✓ passed | Pick April Tag Labeled Object | apriltag_pick_object.xml | 36.6s | 2 errors · 80 info |
+ 0.00sINFOobjective_server_nodeNo controllers to switch after filtering already-active and already-inactive controllers. ×8 + 0.11sINFOobjective_server_nodeFound path in 0 iterations (4.1e-07 s). + 0.12sINFOobjective_server_nodePath shortcutter: [X_________________X] ×2 + 0.13sINFOros2_control_node[2026-06-04 19:38:20.963] [info] Received new action goal + 0.13sINFOros2_control_node[2026-06-04 19:38:20.963] [info] Accepted new action goal + 0.53sINFOros2_control_node[2026-06-04 19:38:21.359] [info] Got request to cancel active goal. + 0.53sINFOros2_control_node[2026-06-04 19:38:21.359] [info] Canceling active goal... + 0.54sERRORobjective_server_nodeExecution of Behavior Tree for Objective `3 Waypoints Pick and Place` was cancelled: Objective execution was halted at time: 1780601901.37464952 seconds ×2 + 0.55sINFOros2_control_nodeKeyframe 'default' (index 0) reset successfully.[0m ×4 + 0.56sINFOros2_control_nodeSimulation thread processed keyframe reset.[0m ×4 + 1.15sINFOobjective_server_nodeObjective `Add Table to Planning Scene` starting at time: 1780601901.98842692 seconds. ×2 + 1.27sINFOobjective_server_nodeObjective `Add Table to Planning Scene` succeeded at time: 1780601902.10855532 seconds ×2 + 1.84sINFOobjective_server_nodeObjective `Pick April Tag Labeled Object` starting at time: 1780601902.67389774 seconds. ×2 + 1.85sINFOrobotiq_gripper_controllerReceived & accepted new action goal ×2 + 1.85sINFOros2_control_nodeReceived & accepted new action goal[0m ×2 + 2.20sINFOfoxglove_bridgeAdvertising new channel 57 for topic "/agent_event" + 2.20sINFOfoxglove_bridgeAdvertising new channel 57 for topic "/agent_event"[0m + 3.00sINFOobjective_server_nodeFound path in 0 iterations (2.8e-07 s). + 3.00sINFOobjective_server_nodePath shortcutter: [X______X] + 3.00sINFOros2_control_node[2026-06-04 19:38:23.838] [info] Received new action goal + 3.00sINFOros2_control_node[2026-06-04 19:38:23.838] [info] Accepted new action goal + 29.40sINFOfoxglove_bridgeAdvertising new channel 58 for topic "/pcd_pointcloud_captures" + 29.40sINFOfoxglove_bridgeAdvertising new channel 58 for topic "/pcd_pointcloud_captures"[0m + 29.91sINFOfoxglove_bridgeRemoving channel 58 for topic "/pcd_pointcloud_captures" (moveit_studio_vision_msgs/msg/PointCloudPCD) + 29.91sINFOfoxglove_bridgeRemoving channel 58 for topic "/pcd_pointcloud_captures" (moveit_studio_vision_msgs/msg/PointCloudPCD)[0m + 31.71sINFOobjective_server_nodeDetected 5 AprilTags with ids: 0 0 0 0 0 + 31.71sINFOobjective_server_nodeDetected 5 AprilTags with ids: 0 0 0 0 0 + 31.72sINFOobjective_server_nodeFound detection with id: 0, label: %s ×2 + 31.93sINFOfoxglove_bridgeAdvertising new channel 59 for topic "/solution" + 31.93sINFOfoxglove_bridgeAdvertising new channel 59 for topic "/solution"[0m + 32.02sINFOobjective_server_nodeFound path in 0 iterations (3.3e-07 s). + 32.02sINFOobjective_server_nodePath shortcutter: [X___________X] + 32.03sINFOobjective_server_nodeFound path in 0 iterations (4.5e-07 s). + 32.05sINFOobjective_server_nodeFound path in 0 iterations (2.3e-07 s). + 32.08sINFOobjective_server_nodePath shortcutter: [X__________________________________________________X] + 32.10sINFOobjective_server_nodeFound path in 1 iterations (0.00261006 s). + 32.20sINFOobjective_server_nodePath shortcutter: [X_____________________________________________________________________________X_____________X] + 32.24sINFOros2_control_node[2026-06-04 19:38:53.073] [info] Received new action goal + 32.24sINFOros2_control_node[2026-06-04 19:38:53.073] [info] Accepted new action goal + 34.78sINFOros2_control_node[2026-06-04 19:38:55.610] [info] Received new action goal + 34.78sINFOros2_control_node[2026-06-04 19:38:55.610] [info] Accepted new action goal + 36.52sINFOobjective_server_nodePlanning for 2 path waypoints. ×2 + 36.54sINFOros2_control_node[2026-06-04 19:38:57.372] [info] Received new action goal + 36.54sINFOros2_control_node[2026-06-04 19:38:57.372] [info] Accepted new action goal + 37.92sINFOobjective_server_nodeObjective `Pick April Tag Labeled Object` succeeded at time: 1780601938.75405049 seconds ×2 + 38.52sINFOobjective_server_nodeObjective `Clear Previous Obstacles` starting at time: 1780601939.35075331 seconds. ×2 + 38.60sINFOobjective_server_nodeObjective `Clear Previous Obstacles` succeeded at time: 1780601939.43089604 seconds ×2 + 39.01sINFOfoxglove_bridgeRemoving channel 59 for topic "/solution" (moveit_task_constructor_msgs/msg/Solution) + 39.01sINFOfoxglove_bridgeRemoving channel 59 for topic "/solution" (moveit_task_constructor_msgs/msg/Solution)[0m + 39.29sINFOobjective_server_nodeObjective `Cycle Between Waypoints` starting at time: 1780601940.12095213 seconds. ×2 + 39.41sINFOobjective_server_nodeFound path in 0 iterations (3.6e-07 s). + 39.41sINFOobjective_server_nodePath shortcutter: [X_____________X] + 39.42sINFOros2_control_node[2026-06-04 19:39:00.255] [info] Received new action goal + 39.42sINFOros2_control_node[2026-06-04 19:39:00.255] [info] Accepted new action goal + 39.51sINFOfoxglove_bridgeRemoving channel 57 for topic "/agent_event" (moveit_studio_agent_msgs/msg/Event) + 39.51sINFOfoxglove_bridgeRemoving channel 57 for topic "/agent_event" (moveit_studio_agent_msgs/msg/Event)[0m | ||||
| ✓ passed | Pick 1 Pill Bottle with SAM3 | pick_1_pill_bottle_with_sam3.xml | 35.1s | 58 errors · 1060 info |
